The best aircrafts at the best prices!
Chartering an aircraft with Jet Agency remains up to 60% cheaper than fractional ownership programmes and hourly flight time entitlement programmes. We always choose the best aircraft at the best price for our passengers.
Many factors determine the cost of a private flight. Jet Agency’s quotes include all costs linked to chartering and these are calculated as fairly as possible according to the flight requested and the different variables:
- aircraft category
- type of aircraft
- aircraft origin
- possible repostioning of the aircraft
- aircraft year of manufacture
- date(s) and time(s)
- other flights (return journeys, multiple leg journeys)
- total flight time
- aircraft inactivity days
- number of passengers
- taxes and charges related to the flight

Average hourly rates per aircraft:
Note: hourly rates do not take into account additional fees, such as positioning fees, overnight fees, landing fees, or related charges. Hourly rates can also vary according to countries and continents.
| Aircraft type | Passengers | Average hourly rate |
|---|---|---|
| Very Light Jets | 4-5 | 2300 €/h – 2900 €/h |
| Cessna Citation Mustang | 4 | 2300 €/h – 2600 €/h |
| Cessna Citation Jet, CJ1, CJ1+ & Citation M2 | 4-5 | 2300 €/h – 2800 €/h |
| Embraer Phenom 100 | 4 | 2400 €/h – 2900 €/h |
| Light Jets | 6-9 | 2500 €/h – 3400 €/h |
| Cessna Citation Jet 2 & CJ2+ | 6-7 | 2500 €/h – 3000 €/h |
| Cessna Citation Jet 3 & CJ3+ | 6-7 | 2700 €/h – 3200 €/h |
| Cessna Citation Jet 4 & CJ4+ | 7-8 | 2900 €/h – 3500 €/h |
| Cessna Citation II & II/SP | 7-9 | 2500 €/h – 2900 €/h |
| Cessna Citation Bravo, Ultra & Encore | 7-8 | 2500 €/h – 3000 €/h |
| Hawker Beechcraft 400XP | 6-7 | 2500 €/h – 3000 €/h |
| Embraer Phenom 300 | 7-8 | 2800 €/h – 3400 €/h |
| Bombardier Learjet 40XR | 6 | 2600 €/h – 3100 €/h |
| Raytheon Beechcraft Premier IA | 6 | 2500 €/h – 3000 €/h |
| Piaggio Avanti P180 & Avanti II | 6-7 | 2500 €/h – 3000 €/h |
| Midsize Jets | 6-9 | 3200 €/h – 4600 €/h |
| Bombardier Learjet 45 & 45XR | 6-8 | 3200 €/h – 3600 €/h |
| Cessna Citation Excel, XLS & XLS+ | 7-8 | 3200 €/h – 4000 €/h |
| Pilatus PC-24 | 6-8 | 3500 €/h – 4400 €/h |
| Cessna Citation Sovereign | 8-9 | 3800 €/h – 4600 €/h |
| Bombardier Learjet 60 & 60XR | 6-8 | 3800 €/h – 4600 €/h |
| Hawker 750, 800XP & 850XP | 8 | 3900 €/h – 4400 €/h |
| Hawker 900XP | 8 | 4000 €/h – 4600 €/h |
| Gulfstream G150 | 6-7 | 3900 €/h – 4400 €/h |
| Super Midsize Jets | 8-10 | 4400 €/h – 5800 €/h |
| Embraer Legacy 450, 500, Praetor 500 & 600 | 8-9 | 4400 €/h – 5200 €/h |
| Cessna Citation Latitude | 8-9 | 4400 €/h – 5000 €/h |
| Gulfstream G200 & G280 | 8-10 | 4600 €/h – 5400 €/h |
| Bombardier Challenger 300 & 350 | 8-9 | 5000 €/h – 5800 €/h |
| Large/Heavy Jets | 10-14 | 5500 €/h – 7800 €/h |
| Dassault Falcon 2000, 2000EX & 2000LX | 8-10 | 5500 €/h – 6900 €/h |
| Dassault Falcon 900B | 12-14 | 5500 €/h – 7000 €/h |
| Dassault Falcon 900EX, 900DX & 900LX | 12-14 | 6200 €/h – 7800 €/h |
| Bombardier Challenger 600 & 601 | 9-14 | 5500 €/h – 6000 €/h |
| Bombardier Challenger 604 & 605 | 9-12 | 5500 €/h – 6300 €/h |
| Bombardier Challenger 850 | 12-15 | 5800 €/h – 6600 €/h |
| Embraer Legacy 600 & Legacy 650 | 12-13 | 5900 €/h – 6600 €/h |
| Gulfstream G300 | 10-13 | 5900 €/h – 6600 €/h |
| Ultra Large Jets | 9-16 | 7000 €/h – 9400 €/h |
| Dassault Falcon 7X | 13-15 | 7500 €/h – 9200 €/h |
| Bombardier Global Express | 12-15 | 7000 €/h – 8500 €/h |
| Bombardier Global XRS & Global 6000 | 12-15 | 7700 €/h – 9400 €/h |
| Bombardier Global 5000 | 9-14 | 7400 €/h – 8800 €/h |
| Gulfstream GIV-SP, G400 & G450 | 12-14 | 7000 €/h – 8800 €/h |
| Gulfstream GV, G500 & G550 | 12-16 | 7500 €/h – 9400 €/h |
| Airliners VIP | 17-50 | 9500 €/h – 25000 €/h |
| Embraer Lineage 1000 | 17-19 | 9500 €/h – 12000 €/h |
| Airbus Corporate Jet (ACJ) A318 Elite | 18-50 | 12000 €/h – 20000 €/h |
| Airbus Corporate Jet (ACJ) A319 CJ | 18-60 | 12000 €/h – 20000 €/h |
| Boeing Business Jet BBJ1, BBJ2 & BBJ3 | 19-50 | 12000 €/h – 25000 €/h |
| Turboprops | 5-19 | 1700 €/h – 3000 €/h |
| Pilatus PC-12 | 6-8 | 1700 €/h – 2400 €/h |
| Beechcraft King Air 90 & 90GTx | 5-6 | 1900 €/h – 2400 €/h |
| Beechcraft King Air 200 & 200GT | 7-9 | 2000 €/h – 2500 €/h |
| Beechcraft 1900D | 18-19 | 2400 €/h – 3000 €/h |

